Description
Rungta Steel TMT Bars come in grades of Fe500, Fe500D, Fe550 & Fe550D as per IS 1786
and sizes of 8/10/12/16/20/25/28/32/36/40 mm
Chemical Properties
| Element | IS 1786 Fe500 | IS 1786 Fe500D | IS 1786 Fe550D |
|---|---|---|---|
| % C max | 0.30 | 0.25 | 0.25 |
| % S max | 0.055 | 0.040 | 0.040 |
| % P max | 0.055 | 0.040 | 0.040 |
| % [S+P] max | 0.105 | 0.075 | 0.075 |
| % CE max | Not certified | 0.50 | 0.61 |
| % [Cr * Cu * P] |
Chemical Properties
| Elements | Rungta Steel TMT 550 D |
|---|---|
| CarBon (%) | 0.23 Max |
| SuLphur(%) | 0.040 Max |
| Phosphorous (%) | 0.040 Max |
| Carbon Equivalent (%) | 0.36 Max |
Physical Properties
| Element | IS 1786 Fe500 | IS 1786 Fe500D | IS 1786 Fe550D |
|---|---|---|---|
| YS [N/mm2] | 500 | 500 | 550 |
| TS [N/mm2] | 545 | 565 | 600 |
| TS/YS [N/mm2] | 1.08 | 1.10 | 1.08 |
| % Elongation min | 12 | 16 | 14.5 |
| % Uniform | NS | 5 | 5 |
| Application | General | Seismic | Seismic |
Physical Properties
| Mechanical Properties | Rungta Steel TMT 550D |
|---|---|
| Yield Stress (N/mm2) | 550 Min |
| Tensile strength (N/mm2) | 600 Min |
| Elongation (%) | >≥14.5 |





Reviews
There are no reviews yet.